50m~400mのタイム相関表(詳細版)
短距離選手向けの50m, 60m, 80m, 100m, 120m, 150m, 200m, 250m, 300m, 400mのタイムの相関(換算)表です。練習のタイム設定や、現状の走力の把握に役立ててください。
タイム相関表の記事リンク
短距離 | |
---|---|
中距離 | |
長距離 |
見切れている場合横にスクロールできます。
50m | 60m | 80m | 100m | 120m | 150m | 200m | 250m | 300m | 400m |
---|---|---|---|---|---|---|---|---|---|
5.61 | 6.47 | 8.20 | 10.00 | 12.02 | 15.04 | 20.08 | 26.02 | 32.19 | 45.13 |
5.63 | 6.50 | 8.24 | 10.05 | 12.08 | 15.12 | 20.18 | 26.15 | 32.36 | 45.36 |
5.65 | 6.53 | 8.28 | 10.10 | 12.14 | 15.19 | 20.28 | 26.28 | 32.52 | 45.59 |
5.68 | 6.55 | 8.32 | 10.15 | 12.20 | 15.27 | 20.38 | 26.42 | 32.68 | 45.82 |
5.70 | 6.58 | 8.35 | 10.20 | 12.26 | 15.34 | 20.48 | 26.55 | 32.85 | 46.06 |
5.72 | 6.61 | 8.39 | 10.25 | 12.32 | 15.42 | 20.58 | 26.68 | 33.01 | 46.29 |
5.74 | 6.64 | 8.43 | 10.30 | 12.38 | 15.49 | 20.68 | 26.81 | 33.17 | 46.52 |
5.77 | 6.66 | 8.47 | 10.35 | 12.44 | 15.57 | 20.78 | 26.94 | 33.34 | 46.76 |
5.79 | 6.69 | 8.51 | 10.40 | 12.50 | 15.64 | 20.88 | 27.07 | 33.50 | 46.99 |
5.81 | 6.72 | 8.55 | 10.45 | 12.56 | 15.72 | 20.98 | 27.20 | 33.67 | 47.22 |
5.83 | 6.75 | 8.59 | 10.50 | 12.62 | 15.79 | 21.08 | 27.33 | 33.83 | 47.46 |
5.86 | 6.77 | 8.62 | 10.55 | 12.68 | 15.87 | 21.18 | 27.47 | 34.00 | 47.69 |
5.88 | 6.80 | 8.66 | 10.60 | 12.74 | 15.94 | 21.28 | 27.60 | 34.16 | 47.92 |
5.90 | 6.83 | 8.70 | 10.65 | 12.80 | 16.02 | 21.38 | 27.73 | 34.32 | 48.16 |
5.92 | 6.86 | 8.74 | 10.70 | 12.86 | 16.09 | 21.48 | 27.86 | 34.49 | 48.39 |
5.94 | 6.88 | 8.78 | 10.75 | 12.92 | 16.17 | 21.59 | 27.99 | 34.65 | 48.63 |
5.97 | 6.91 | 8.82 | 10.80 | 12.98 | 16.24 | 21.69 | 28.12 | 34.82 | 48.86 |
5.99 | 6.94 | 8.85 | 10.85 | 13.04 | 16.32 | 21.79 | 28.26 | 34.98 | 49.10 |
6.01 | 6.97 | 8.89 | 10.90 | 13.10 | 16.39 | 21.89 | 28.39 | 35.15 | 49.33 |
6.03 | 6.99 | 8.93 | 10.95 | 13.16 | 16.47 | 21.99 | 28.52 | 35.31 | 49.56 |
50m | 60m | 80m | 100m | 120m | 150m | 200m | 250m | 300m | 400m |
6.06 | 7.02 | 8.97 | 11.00 | 13.22 | 16.54 | 22.09 | 28.65 | 35.48 | 49.80 |
6.08 | 7.05 | 9.01 | 11.05 | 13.28 | 16.62 | 22.19 | 28.78 | 35.64 | 50.03 |
6.10 | 7.07 | 9.05 | 11.10 | 13.34 | 16.69 | 22.29 | 28.91 | 35.80 | 50.27 |
6.12 | 7.10 | 9.08 | 11.15 | 13.40 | 16.77 | 22.39 | 29.05 | 35.97 | 50.50 |
6.15 | 7.13 | 9.12 | 11.20 | 13.46 | 16.84 | 22.49 | 29.18 | 36.13 | 50.74 |
6.17 | 7.16 | 9.16 | 11.25 | 13.52 | 16.92 | 22.59 | 29.31 | 36.30 | 50.97 |
6.19 | 7.18 | 9.20 | 11.30 | 13.58 | 17.00 | 22.69 | 29.44 | 36.46 | 51.21 |
6.21 | 7.21 | 9.24 | 11.35 | 13.64 | 17.07 | 22.79 | 29.57 | 36.63 | 51.44 |
6.23 | 7.24 | 9.28 | 11.40 | 13.70 | 17.15 | 22.89 | 29.71 | 36.79 | 51.68 |
6.26 | 7.27 | 9.32 | 11.45 | 13.76 | 17.22 | 22.99 | 29.84 | 36.96 | 51.92 |
6.28 | 7.29 | 9.35 | 11.50 | 13.82 | 17.30 | 23.09 | 29.97 | 37.12 | 52.15 |
6.30 | 7.32 | 9.39 | 11.55 | 13.88 | 17.37 | 23.19 | 30.10 | 37.29 | 52.39 |
6.32 | 7.35 | 9.43 | 11.60 | 13.94 | 17.45 | 23.29 | 30.23 | 37.45 | 52.62 |
6.35 | 7.38 | 9.47 | 11.65 | 14.00 | 17.52 | 23.39 | 30.37 | 37.62 | 52.86 |
6.37 | 7.40 | 9.51 | 11.70 | 14.06 | 17.60 | 23.49 | 30.50 | 37.78 | 53.09 |
6.39 | 7.43 | 9.55 | 11.75 | 14.12 | 17.67 | 23.60 | 30.63 | 37.95 | 53.33 |
6.41 | 7.46 | 9.58 | 11.80 | 14.18 | 17.75 | 23.70 | 30.76 | 38.11 | 53.56 |
6.44 | 7.49 | 9.62 | 11.85 | 14.24 | 17.82 | 23.80 | 30.89 | 38.28 | 53.80 |
6.46 | 7.51 | 9.66 | 11.90 | 14.30 | 17.90 | 23.90 | 31.02 | 38.44 | 54.04 |
6.48 | 7.54 | 9.70 | 11.95 | 14.36 | 17.97 | 24.00 | 31.16 | 38.61 | 54.27 |
50m | 60m | 80m | 100m | 120m | 150m | 200m | 250m | 300m | 400m |
6.50 | 7.57 | 9.74 | 12.00 | 14.42 | 18.05 | 24.10 | 31.29 | 38.77 | 54.51 |
6.52 | 7.60 | 9.78 | 12.05 | 14.48 | 18.12 | 24.20 | 31.42 | 38.94 | 54.74 |
6.55 | 7.62 | 9.82 | 12.10 | 14.54 | 18.20 | 24.30 | 31.55 | 39.10 | 54.98 |
6.57 | 7.65 | 9.85 | 12.15 | 14.60 | 18.27 | 24.40 | 31.68 | 39.27 | 55.22 |
6.59 | 7.68 | 9.89 | 12.20 | 14.66 | 18.35 | 24.50 | 31.82 | 39.43 | 55.45 |
6.61 | 7.70 | 9.93 | 12.25 | 14.72 | 18.42 | 24.60 | 31.95 | 39.60 | 55.69 |
6.64 | 7.73 | 9.97 | 12.30 | 14.78 | 18.50 | 24.70 | 32.08 | 39.76 | 55.93 |
6.66 | 7.76 | 10.01 | 12.35 | 14.84 | 18.58 | 24.80 | 32.21 | 39.93 | 56.16 |
6.68 | 7.79 | 10.05 | 12.40 | 14.90 | 18.65 | 24.90 | 32.34 | 40.09 | 56.40 |
6.70 | 7.81 | 10.08 | 12.45 | 14.96 | 18.73 | 25.00 | 32.48 | 40.26 | 56.63 |
6.73 | 7.84 | 10.12 | 12.50 | 15.02 | 18.80 | 25.10 | 32.61 | 40.42 | 56.87 |
6.75 | 7.87 | 10.16 | 12.55 | 15.08 | 18.88 | 25.20 | 32.74 | 40.59 | 57.11 |
6.77 | 7.90 | 10.20 | 12.60 | 15.14 | 18.95 | 25.30 | 32.87 | 40.76 | 57.34 |
6.79 | 7.92 | 10.24 | 12.65 | 15.20 | 19.03 | 25.40 | 33.00 | 40.92 | 57.58 |
6.81 | 7.95 | 10.28 | 12.70 | 15.26 | 19.10 | 25.50 | 33.14 | 41.09 | 57.82 |
6.84 | 7.98 | 10.31 | 12.75 | 15.32 | 19.18 | 25.60 | 33.27 | 41.25 | 58.06 |
6.86 | 8.01 | 10.35 | 12.80 | 15.38 | 19.25 | 25.70 | 33.40 | 41.42 | 58.29 |
6.88 | 8.03 | 10.39 | 12.85 | 15.44 | 19.33 | 25.80 | 33.53 | 41.58 | 58.53 |
6.90 | 8.06 | 10.43 | 12.90 | 15.50 | 19.40 | 25.90 | 33.66 | 41.75 | 58.77 |
6.93 | 8.09 | 10.47 | 12.95 | 15.56 | 19.48 | 26.00 | 33.79 | 41.91 | 59.00 |
50m | 60m | 80m | 100m | 120m | 150m | 200m | 250m | 300m | 400m |
6.95 | 8.12 | 10.51 | 13.00 | 15.62 | 19.55 | 26.10 | 33.93 | 42.08 | 59.24 |
6.97 | 8.14 | 10.54 | 13.05 | 15.68 | 19.63 | 26.20 | 34.06 | 42.24 | 59.48 |
6.99 | 8.17 | 10.58 | 13.10 | 15.74 | 19.70 | 26.30 | 34.19 | 42.41 | 59.72 |
7.01 | 8.20 | 10.62 | 13.15 | 15.80 | 19.78 | 26.41 | 34.32 | 42.57 | 59.95 |
7.04 | 8.22 | 10.66 | 13.20 | 15.86 | 19.85 | 26.51 | 34.45 | 42.74 | 1:00.19 |
7.06 | 8.25 | 10.70 | 13.25 | 15.92 | 19.93 | 26.61 | 34.59 | 42.91 | 1:00.43 |
7.08 | 8.28 | 10.74 | 13.30 | 15.98 | 20.00 | 26.71 | 34.72 | 43.07 | 1:00.67 |
7.10 | 8.31 | 10.77 | 13.35 | 16.04 | 20.08 | 26.81 | 34.85 | 43.24 | 1:00.90 |
7.13 | 8.33 | 10.81 | 13.40 | 16.10 | 20.15 | 26.91 | 34.98 | 43.40 | 1:01.14 |
7.15 | 8.36 | 10.85 | 13.45 | 16.16 | 20.23 | 27.01 | 35.12 | 43.57 | 1:01.38 |
7.17 | 8.39 | 10.89 | 13.50 | 16.22 | 20.30 | 27.11 | 35.25 | 43.73 | 1:01.62 |
7.19 | 8.42 | 10.93 | 13.55 | 16.28 | 20.38 | 27.21 | 35.38 | 43.90 | 1:01.86 |
7.22 | 8.44 | 10.97 | 13.60 | 16.34 | 20.45 | 27.31 | 35.51 | 44.07 | 1:02.09 |
7.24 | 8.47 | 11.01 | 13.65 | 16.40 | 20.53 | 27.41 | 35.64 | 44.23 | 1:02.33 |
7.26 | 8.50 | 11.04 | 13.70 | 16.46 | 20.60 | 27.51 | 35.78 | 44.40 | 1:02.57 |
7.28 | 8.53 | 11.08 | 13.75 | 16.52 | 20.68 | 27.61 | 35.91 | 44.56 | 1:02.81 |
7.30 | 8.55 | 11.12 | 13.80 | 16.58 | 20.75 | 27.71 | 36.04 | 44.73 | 1:03.05 |
7.33 | 8.58 | 11.16 | 13.85 | 16.64 | 20.83 | 27.81 | 36.17 | 44.90 | 1:03.29 |
7.35 | 8.61 | 11.20 | 13.90 | 16.70 | 20.90 | 27.91 | 36.31 | 45.06 | 1:03.53 |
7.37 | 8.63 | 11.24 | 13.95 | 16.76 | 20.98 | 28.01 | 36.44 | 45.23 | 1:03.77 |
50m | 60m | 80m | 100m | 120m | 150m | 200m | 250m | 300m | 400m |
7.39 | 8.66 | 11.27 | 14.00 | 16.82 | 21.06 | 28.11 | 36.57 | 45.40 | 1:04.00 |
7.42 | 8.69 | 11.31 | 14.05 | 16.88 | 21.13 | 28.21 | 36.70 | 45.56 | 1:04.24 |
7.44 | 8.72 | 11.35 | 14.10 | 16.94 | 21.21 | 28.31 | 36.84 | 45.73 | 1:04.48 |
7.46 | 8.74 | 11.39 | 14.15 | 17.00 | 21.28 | 28.41 | 36.97 | 45.89 | 1:04.72 |
7.48 | 8.77 | 11.43 | 14.20 | 17.06 | 21.36 | 28.51 | 37.10 | 46.06 | 1:04.96 |
7.51 | 8.80 | 11.47 | 14.25 | 17.12 | 21.43 | 28.61 | 37.23 | 46.23 | 1:05.20 |
7.53 | 8.83 | 11.50 | 14.30 | 17.18 | 21.51 | 28.71 | 37.37 | 46.39 | 1:05.44 |
7.55 | 8.85 | 11.54 | 14.35 | 17.24 | 21.58 | 28.81 | 37.50 | 46.56 | 1:05.68 |
7.57 | 8.88 | 11.58 | 14.40 | 17.30 | 21.66 | 28.91 | 37.63 | 46.73 | 1:05.92 |
7.59 | 8.91 | 11.62 | 14.45 | 17.36 | 21.73 | 29.02 | 37.76 | 46.89 | 1:06.16 |
7.62 | 8.94 | 11.66 | 14.50 | 17.42 | 21.81 | 29.12 | 37.90 | 47.06 | 1:06.40 |
7.64 | 8.96 | 11.70 | 14.55 | 17.48 | 21.88 | 29.22 | 38.03 | 47.23 | 1:06.64 |
7.66 | 8.99 | 11.74 | 14.60 | 17.54 | 21.96 | 29.32 | 38.16 | 47.39 | 1:06.88 |
7.68 | 9.02 | 11.77 | 14.65 | 17.60 | 22.03 | 29.42 | 38.29 | 47.56 | 1:07.12 |
7.71 | 9.05 | 11.81 | 14.70 | 17.66 | 22.11 | 29.52 | 38.43 | 47.73 | 1:07.36 |
7.73 | 9.07 | 11.85 | 14.75 | 17.72 | 22.18 | 29.62 | 38.56 | 47.90 | 1:07.60 |
7.75 | 9.10 | 11.89 | 14.80 | 17.78 | 22.26 | 29.72 | 38.69 | 48.06 | 1:07.84 |
7.77 | 9.13 | 11.93 | 14.85 | 17.84 | 22.34 | 29.82 | 38.83 | 48.23 | 1:08.08 |
7.80 | 9.16 | 11.97 | 14.90 | 17.90 | 22.41 | 29.92 | 38.96 | 48.40 | 1:08.33 |
7.82 | 9.18 | 12.00 | 14.95 | 17.96 | 22.49 | 30.02 | 39.09 | 48.56 | 1:08.57 |
50m | 60m | 80m | 100m | 120m | 150m | 200m | 250m | 300m | 400m |
7.84 | 9.21 | 12.04 | 15.00 | 18.02 | 22.56 | 30.12 | 39.22 | 48.73 | 1:08.81 |
7.86 | 9.24 | 12.08 | 15.05 | 18.08 | 22.64 | 30.22 | 39.36 | 48.90 | 1:09.05 |
7.88 | 9.27 | 12.12 | 15.10 | 18.15 | 22.71 | 30.32 | 39.49 | 49.06 | 1:09.29 |
7.91 | 9.29 | 12.16 | 15.15 | 18.21 | 22.79 | 30.42 | 39.62 | 49.23 | 1:09.53 |
7.93 | 9.32 | 12.20 | 15.20 | 18.27 | 22.86 | 30.52 | 39.76 | 49.40 | 1:09.77 |
7.95 | 9.35 | 12.24 | 15.25 | 18.33 | 22.94 | 30.62 | 39.89 | 49.57 | 1:10.01 |
7.97 | 9.37 | 12.27 | 15.30 | 18.39 | 23.01 | 30.72 | 40.02 | 49.73 | 1:10.26 |
8.00 | 9.40 | 12.31 | 15.35 | 18.45 | 23.09 | 30.83 | 40.15 | 49.90 | 1:10.50 |
8.02 | 9.43 | 12.35 | 15.40 | 18.51 | 23.16 | 30.93 | 40.29 | 50.07 | 1:10.74 |
8.04 | 9.46 | 12.39 | 15.45 | 18.57 | 23.24 | 31.03 | 40.42 | 50.23 | 1:10.98 |
8.06 | 9.48 | 12.43 | 15.50 | 18.63 | 23.31 | 31.13 | 40.55 | 50.40 | 1:11.22 |
8.09 | 9.51 | 12.47 | 15.55 | 18.69 | 23.39 | 31.23 | 40.68 | 50.57 | 1:11.46 |
8.11 | 9.54 | 12.50 | 15.60 | 18.75 | 23.46 | 31.33 | 40.82 | 50.74 | 1:11.70 |
8.13 | 9.57 | 12.54 | 15.65 | 18.81 | 23.54 | 31.43 | 40.95 | 50.90 | 1:11.95 |
8.15 | 9.59 | 12.58 | 15.70 | 18.87 | 23.61 | 31.53 | 41.08 | 51.07 | 1:12.19 |
8.17 | 9.62 | 12.62 | 15.75 | 18.93 | 23.69 | 31.63 | 41.22 | 51.24 | 1:12.43 |
8.20 | 9.65 | 12.66 | 15.80 | 18.99 | 23.76 | 31.73 | 41.35 | 51.40 | 1:12.67 |
8.22 | 9.68 | 12.70 | 15.85 | 19.05 | 23.84 | 31.83 | 41.48 | 51.57 | 1:12.91 |
8.24 | 9.70 | 12.73 | 15.90 | 19.11 | 23.91 | 31.93 | 41.61 | 51.74 | 1:13.15 |
8.26 | 9.73 | 12.77 | 15.95 | 19.17 | 23.99 | 32.03 | 41.74 | 51.90 | 1:13.39 |
8.29 | 9.76 | 12.81 | 16.00 | 19.23 | 24.06 | 32.13 | 41.88 | 52.07 | 1:13.63 |
50m | 60m | 80m | 100m | 120m | 150m | 200m | 250m | 300m | 400m |
見切れている場合横にスクロールできます。