300m~1500mのタイム相関表(詳細版)
中長距離選手向けの300m, 400m, 500m, 600m, 1000m, 1200m, 1500mのタイムの相関(換算)表です。練習のタイム設定や、現状の走力の把握に役立ててください。
タイム相関表の記事リンク
短距離 | |
---|---|
中距離 | |
長距離 |
見切れている場合横にスクロールできます。
300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
---|---|---|---|---|---|---|---|
33.9 | 47.0 | 1:00.6 | 1:14.6 | 1:43.7 | 2:14.1 | 2:45.6 | 3:34.6 |
34.1 | 47.2 | 1:00.8 | 1:14.9 | 1:44.2 | 2:14.7 | 2:46.3 | 3:35.5 |
34.2 | 47.4 | 1:01.1 | 1:15.2 | 1:44.6 | 2:15.2 | 2:47.0 | 3:36.3 |
34.4 | 47.6 | 1:01.3 | 1:15.5 | 1:45.0 | 2:15.8 | 2:47.6 | 3:37.2 |
34.5 | 47.8 | 1:01.6 | 1:15.8 | 1:45.4 | 2:16.3 | 2:48.3 | 3:38.1 |
34.7 | 48.0 | 1:01.9 | 1:16.2 | 1:45.9 | 2:16.9 | 2:49.0 | 3:39.0 |
34.8 | 48.2 | 1:02.1 | 1:16.5 | 1:46.3 | 2:17.4 | 2:49.7 | 3:39.8 |
34.9 | 48.4 | 1:02.4 | 1:16.8 | 1:46.7 | 2:18.0 | 2:50.4 | 3:40.7 |
35.1 | 48.6 | 1:02.6 | 1:17.1 | 1:47.2 | 2:18.5 | 2:51.0 | 3:41.6 |
35.2 | 48.8 | 1:02.9 | 1:17.4 | 1:47.6 | 2:19.1 | 2:51.7 | 3:42.5 |
35.4 | 49.0 | 1:03.1 | 1:17.7 | 1:48.0 | 2:19.7 | 2:52.4 | 3:43.3 |
35.5 | 49.2 | 1:03.4 | 1:18.0 | 1:48.5 | 2:20.2 | 2:53.1 | 3:44.2 |
35.7 | 49.4 | 1:03.6 | 1:18.3 | 1:48.9 | 2:20.8 | 2:53.8 | 3:45.1 |
35.8 | 49.6 | 1:03.9 | 1:18.7 | 1:49.3 | 2:21.3 | 2:54.4 | 3:46.0 |
36.0 | 49.8 | 1:04.2 | 1:19.0 | 1:49.8 | 2:21.9 | 2:55.1 | 3:46.8 |
36.1 | 50.0 | 1:04.4 | 1:19.3 | 1:50.2 | 2:22.4 | 2:55.8 | 3:47.7 |
36.3 | 50.2 | 1:04.7 | 1:19.6 | 1:50.6 | 2:23.0 | 2:56.5 | 3:48.6 |
36.4 | 50.4 | 1:04.9 | 1:19.9 | 1:51.1 | 2:23.5 | 2:57.2 | 3:49.5 |
36.5 | 50.6 | 1:05.2 | 1:20.2 | 1:51.5 | 2:24.1 | 2:57.8 | 3:50.3 |
36.7 | 50.8 | 1:05.4 | 1:20.5 | 1:51.9 | 2:24.6 | 2:58.5 | 3:51.2 |
36.8 | 51.0 | 1:05.7 | 1:20.9 | 1:52.4 | 2:25.2 | 2:59.2 | 3:52.1 |
37.0 | 51.2 | 1:05.9 | 1:21.2 | 1:52.8 | 2:25.8 | 2:59.9 | 3:53.0 |
37.1 | 51.4 | 1:06.2 | 1:21.5 | 1:53.2 | 2:26.3 | 3:00.6 | 3:53.8 |
37.3 | 51.6 | 1:06.5 | 1:21.8 | 1:53.7 | 2:26.9 | 3:01.2 | 3:54.7 |
37.4 | 51.8 | 1:06.7 | 1:22.1 | 1:54.1 | 2:27.4 | 3:01.9 | 3:55.6 |
300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
37.6 | 52.0 | 1:07.0 | 1:22.4 | 1:54.5 | 2:28.0 | 3:02.6 | 3:56.5 |
37.7 | 52.2 | 1:07.2 | 1:22.7 | 1:55.0 | 2:28.5 | 3:03.3 | 3:57.3 |
37.9 | 52.4 | 1:07.5 | 1:23.1 | 1:55.4 | 2:29.1 | 3:04.0 | 3:58.2 |
38.0 | 52.6 | 1:07.7 | 1:23.4 | 1:55.8 | 2:29.6 | 3:04.6 | 3:59.1 |
38.1 | 52.8 | 1:08.0 | 1:23.7 | 1:56.3 | 2:30.2 | 3:05.3 | 3:59.9 |
38.3 | 53.0 | 1:08.3 | 1:24.0 | 1:56.7 | 2:30.8 | 3:06.0 | 4:00.8 |
38.4 | 53.2 | 1:08.5 | 1:24.3 | 1:57.1 | 2:31.3 | 3:06.7 | 4:01.7 |
38.6 | 53.4 | 1:08.8 | 1:24.6 | 1:57.6 | 2:31.9 | 3:07.4 | 4:02.6 |
38.7 | 53.6 | 1:09.0 | 1:24.9 | 1:58.0 | 2:32.4 | 3:08.0 | 4:03.4 |
38.9 | 53.8 | 1:09.3 | 1:25.3 | 1:58.4 | 2:33.0 | 3:08.7 | 4:04.3 |
39.0 | 54.0 | 1:09.5 | 1:25.6 | 1:58.8 | 2:33.5 | 3:09.4 | 4:05.2 |
39.2 | 54.2 | 1:09.8 | 1:25.9 | 1:59.3 | 2:34.1 | 3:10.1 | 4:06.0 |
39.3 | 54.4 | 1:10.1 | 1:26.2 | 1:59.7 | 2:34.6 | 3:10.8 | 4:06.9 |
39.5 | 54.6 | 1:10.3 | 1:26.5 | 2:00.1 | 2:35.2 | 3:11.4 | 4:07.8 |
39.6 | 54.8 | 1:10.6 | 1:26.8 | 2:00.6 | 2:35.7 | 3:12.1 | 4:08.7 |
39.7 | 55.0 | 1:10.8 | 1:27.1 | 2:01.0 | 2:36.3 | 3:12.8 | 4:09.5 |
39.9 | 55.2 | 1:11.1 | 1:27.4 | 2:01.4 | 2:36.8 | 3:13.5 | 4:10.4 |
40.0 | 55.4 | 1:11.3 | 1:27.8 | 2:01.9 | 2:37.4 | 3:14.1 | 4:11.3 |
40.2 | 55.6 | 1:11.6 | 1:28.1 | 2:02.3 | 2:37.9 | 3:14.8 | 4:12.1 |
40.3 | 55.8 | 1:11.8 | 1:28.4 | 2:02.7 | 2:38.5 | 3:15.5 | 4:13.0 |
40.5 | 56.0 | 1:12.1 | 1:28.7 | 2:03.2 | 2:39.0 | 3:16.2 | 4:13.9 |
40.6 | 56.2 | 1:12.4 | 1:29.0 | 2:03.6 | 2:39.6 | 3:16.8 | 4:14.7 |
40.8 | 56.4 | 1:12.6 | 1:29.3 | 2:04.0 | 2:40.2 | 3:17.5 | 4:15.6 |
40.9 | 56.6 | 1:12.9 | 1:29.6 | 2:04.4 | 2:40.7 | 3:18.2 | 4:16.5 |
41.1 | 56.8 | 1:13.1 | 1:30.0 | 2:04.9 | 2:41.3 | 3:18.9 | 4:17.3 |
300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
41.2 | 57.0 | 1:13.4 | 1:30.3 | 2:05.3 | 2:41.8 | 3:19.5 | 4:18.2 |
41.3 | 57.2 | 1:13.6 | 1:30.6 | 2:05.7 | 2:42.4 | 3:20.2 | 4:19.0 |
41.5 | 57.4 | 1:13.9 | 1:30.9 | 2:06.2 | 2:42.9 | 3:20.9 | 4:19.9 |
41.6 | 57.6 | 1:14.1 | 1:31.2 | 2:06.6 | 2:43.4 | 3:21.6 | 4:20.8 |
41.8 | 57.8 | 1:14.4 | 1:31.5 | 2:07.0 | 2:44.0 | 3:22.2 | 4:21.6 |
41.9 | 58.0 | 1:14.7 | 1:31.8 | 2:07.5 | 2:44.5 | 3:22.9 | 4:22.5 |
42.1 | 58.2 | 1:14.9 | 1:32.1 | 2:07.9 | 2:45.1 | 3:23.6 | 4:23.4 |
42.2 | 58.4 | 1:15.2 | 1:32.4 | 2:08.3 | 2:45.6 | 3:24.2 | 4:24.2 |
42.4 | 58.6 | 1:15.4 | 1:32.8 | 2:08.7 | 2:46.2 | 3:24.9 | 4:25.1 |
42.5 | 58.8 | 1:15.7 | 1:33.1 | 2:09.2 | 2:46.7 | 3:25.6 | 4:25.9 |
42.7 | 59.0 | 1:15.9 | 1:33.4 | 2:09.6 | 2:47.3 | 3:26.3 | 4:26.8 |
42.8 | 59.2 | 1:16.2 | 1:33.7 | 2:10.0 | 2:47.8 | 3:26.9 | 4:27.6 |
42.9 | 59.4 | 1:16.4 | 1:34.0 | 2:10.4 | 2:48.4 | 3:27.6 | 4:28.5 |
43.1 | 59.6 | 1:16.7 | 1:34.3 | 2:10.9 | 2:48.9 | 3:28.3 | 4:29.4 |
43.2 | 59.8 | 1:16.9 | 1:34.6 | 2:11.3 | 2:49.5 | 3:28.9 | 4:30.2 |
43.4 | 60.0 | 1:17.2 | 1:34.9 | 2:11.7 | 2:50.0 | 3:29.6 | 4:31.1 |
43.5 | 1:00.2 | 1:17.5 | 1:35.2 | 2:12.2 | 2:50.6 | 3:30.3 | 4:31.9 |
43.7 | 1:00.4 | 1:17.7 | 1:35.6 | 2:12.6 | 2:51.1 | 3:30.9 | 4:32.8 |
43.8 | 1:00.6 | 1:18.0 | 1:35.9 | 2:13.0 | 2:51.7 | 3:31.6 | 4:33.6 |
44.0 | 1:00.8 | 1:18.2 | 1:36.2 | 2:13.4 | 2:52.2 | 3:32.3 | 4:34.5 |
44.1 | 1:01.0 | 1:18.5 | 1:36.5 | 2:13.9 | 2:52.7 | 3:32.9 | 4:35.3 |
44.3 | 1:01.2 | 1:18.7 | 1:36.8 | 2:14.3 | 2:53.3 | 3:33.6 | 4:36.2 |
44.4 | 1:01.4 | 1:19.0 | 1:37.1 | 2:14.7 | 2:53.8 | 3:34.3 | 4:37.1 |
44.5 | 1:01.6 | 1:19.2 | 1:37.4 | 2:15.1 | 2:54.4 | 3:34.9 | 4:37.9 |
44.7 | 1:01.8 | 1:19.5 | 1:37.7 | 2:15.6 | 2:54.9 | 3:35.6 | 4:38.8 |
300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
44.8 | 1:02.0 | 1:19.7 | 1:38.0 | 2:16.0 | 2:55.5 | 3:36.3 | 4:39.6 |
45.0 | 1:02.2 | 1:20.0 | 1:38.3 | 2:16.4 | 2:56.0 | 3:36.9 | 4:40.5 |
45.1 | 1:02.4 | 1:20.2 | 1:38.7 | 2:16.8 | 2:56.6 | 3:37.6 | 4:41.3 |
45.3 | 1:02.6 | 1:20.5 | 1:39.0 | 2:17.3 | 2:57.1 | 3:38.3 | 4:42.2 |
45.4 | 1:02.8 | 1:20.8 | 1:39.3 | 2:17.7 | 2:57.7 | 3:38.9 | 4:43.0 |
45.6 | 1:03.0 | 1:21.0 | 1:39.6 | 2:18.1 | 2:58.2 | 3:39.6 | 4:43.9 |
45.7 | 1:03.2 | 1:21.3 | 1:39.9 | 2:18.5 | 2:58.7 | 3:40.3 | 4:44.7 |
45.8 | 1:03.4 | 1:21.5 | 1:40.2 | 2:19.0 | 2:59.3 | 3:40.9 | 4:45.6 |
46.0 | 1:03.6 | 1:21.8 | 1:40.5 | 2:19.4 | 2:59.8 | 3:41.6 | 4:46.4 |
46.1 | 1:03.8 | 1:22.0 | 1:40.8 | 2:19.8 | 3:00.4 | 3:42.3 | 4:47.3 |
46.3 | 1:04.0 | 1:22.3 | 1:41.1 | 2:20.2 | 3:00.9 | 3:42.9 | 4:48.1 |
46.4 | 1:04.2 | 1:22.5 | 1:41.4 | 2:20.7 | 3:01.5 | 3:43.6 | 4:49.0 |
46.6 | 1:04.4 | 1:22.8 | 1:41.8 | 2:21.1 | 3:02.0 | 3:44.3 | 4:49.8 |
46.7 | 1:04.6 | 1:23.0 | 1:42.1 | 2:21.5 | 3:02.6 | 3:44.9 | 4:50.7 |
46.9 | 1:04.8 | 1:23.3 | 1:42.4 | 2:22.0 | 3:03.1 | 3:45.6 | 4:51.5 |
47.0 | 1:05.0 | 1:23.6 | 1:42.7 | 2:22.4 | 3:03.6 | 3:46.3 | 4:52.4 |
47.2 | 1:05.2 | 1:23.8 | 1:43.0 | 2:22.8 | 3:04.2 | 3:46.9 | 4:53.3 |
47.3 | 1:05.4 | 1:24.1 | 1:43.3 | 2:23.2 | 3:04.7 | 3:47.6 | 4:54.1 |
47.4 | 1:05.6 | 1:24.3 | 1:43.6 | 2:23.7 | 3:05.3 | 3:48.3 | 4:55.0 |
47.6 | 1:05.8 | 1:24.6 | 1:43.9 | 2:24.1 | 3:05.8 | 3:48.9 | 4:55.8 |
47.7 | 1:06.0 | 1:24.8 | 1:44.3 | 2:24.5 | 3:06.4 | 3:49.6 | 4:56.7 |
47.9 | 1:06.2 | 1:25.1 | 1:44.6 | 2:24.9 | 3:06.9 | 3:50.3 | 4:57.5 |
48.0 | 1:06.4 | 1:25.3 | 1:44.9 | 2:25.4 | 3:07.5 | 3:50.9 | 4:58.4 |
48.2 | 1:06.6 | 1:25.6 | 1:45.2 | 2:25.8 | 3:08.0 | 3:51.6 | 4:59.2 |
48.3 | 1:06.8 | 1:25.9 | 1:45.5 | 2:26.2 | 3:08.6 | 3:52.3 | 5:00.1 |
300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
48.5 | 1:07.0 | 1:26.2 | 1:45.9 | 2:26.7 | 3:09.2 | 3:53.1 | 5:01.1 |
48.6 | 1:07.2 | 1:26.4 | 1:46.2 | 2:27.2 | 3:09.8 | 3:53.7 | 5:01.9 |
48.8 | 1:07.4 | 1:26.7 | 1:46.5 | 2:27.6 | 3:10.3 | 3:54.4 | 5:02.8 |
48.9 | 1:07.6 | 1:26.9 | 1:46.8 | 2:28.0 | 3:10.8 | 3:55.1 | 5:03.6 |
49.1 | 1:07.8 | 1:27.2 | 1:47.1 | 2:28.4 | 3:11.4 | 3:55.7 | 5:04.5 |
49.2 | 1:08.0 | 1:27.4 | 1:47.4 | 2:28.9 | 3:11.9 | 3:56.4 | 5:05.3 |
49.4 | 1:08.2 | 1:27.7 | 1:47.7 | 2:29.3 | 3:12.5 | 3:57.1 | 5:06.2 |
49.5 | 1:08.4 | 1:27.9 | 1:48.0 | 2:29.7 | 3:13.0 | 3:57.7 | 5:07.0 |
49.7 | 1:08.6 | 1:28.2 | 1:48.4 | 2:30.1 | 3:13.6 | 3:58.4 | 5:07.9 |
49.8 | 1:08.8 | 1:28.4 | 1:48.7 | 2:30.6 | 3:14.1 | 3:59.0 | 5:08.7 |
50.0 | 1:09.0 | 1:28.7 | 1:49.0 | 2:31.0 | 3:14.7 | 3:59.7 | 5:09.6 |
50.1 | 1:09.2 | 1:29.0 | 1:49.3 | 2:31.4 | 3:15.2 | 4:00.4 | 5:10.4 |
50.3 | 1:09.4 | 1:29.2 | 1:49.6 | 2:31.8 | 3:15.7 | 4:01.0 | 5:11.3 |
50.4 | 1:09.6 | 1:29.5 | 1:49.9 | 2:32.3 | 3:16.3 | 4:01.7 | 5:12.1 |
50.5 | 1:09.8 | 1:29.7 | 1:50.2 | 2:32.7 | 3:16.8 | 4:02.4 | 5:13.0 |
50.7 | 1:10.0 | 1:30.0 | 1:50.5 | 2:33.1 | 3:17.4 | 4:03.0 | 5:13.8 |
50.8 | 1:10.2 | 1:30.2 | 1:50.8 | 2:33.6 | 3:17.9 | 4:03.7 | 5:14.7 |
51.0 | 1:10.4 | 1:30.5 | 1:51.2 | 2:34.0 | 3:18.5 | 4:04.4 | 5:15.5 |
51.1 | 1:10.6 | 1:30.7 | 1:51.5 | 2:34.4 | 3:19.0 | 4:05.0 | 5:16.4 |
51.3 | 1:10.8 | 1:31.0 | 1:51.8 | 2:34.8 | 3:19.5 | 4:05.7 | 5:17.2 |
51.4 | 1:11.0 | 1:31.3 | 1:52.1 | 2:35.3 | 3:20.1 | 4:06.3 | 5:18.1 |
51.6 | 1:11.2 | 1:31.5 | 1:52.4 | 2:35.7 | 3:20.6 | 4:07.0 | 5:18.9 |
51.7 | 1:11.4 | 1:31.8 | 1:52.7 | 2:36.1 | 3:21.2 | 4:07.7 | 5:19.7 |
51.9 | 1:11.6 | 1:32.0 | 1:53.0 | 2:36.5 | 3:21.7 | 4:08.3 | 5:20.6 |
52.0 | 1:11.8 | 1:32.3 | 1:53.3 | 2:37.0 | 3:22.3 | 4:09.0 | 5:21.4 |
300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
52.2 | 1:12.0 | 1:32.5 | 1:53.6 | 2:37.4 | 3:22.8 | 4:09.7 | 5:22.3 |
52.3 | 1:12.2 | 1:32.8 | 1:54.0 | 2:37.8 | 3:23.3 | 4:10.3 | 5:23.1 |
52.4 | 1:12.4 | 1:33.0 | 1:54.3 | 2:38.2 | 3:23.9 | 4:11.0 | 5:24.0 |
52.6 | 1:12.6 | 1:33.3 | 1:54.6 | 2:38.7 | 3:24.4 | 4:11.6 | 5:24.8 |
52.7 | 1:12.8 | 1:33.5 | 1:54.9 | 2:39.1 | 3:25.0 | 4:12.3 | 5:25.7 |
52.9 | 1:13.0 | 1:33.8 | 1:55.2 | 2:39.5 | 3:25.5 | 4:13.0 | 5:26.5 |
53.0 | 1:13.2 | 1:34.1 | 1:55.5 | 2:39.9 | 3:26.0 | 4:13.6 | 5:27.3 |
53.2 | 1:13.4 | 1:34.3 | 1:55.8 | 2:40.4 | 3:26.6 | 4:14.3 | 5:28.2 |
53.3 | 1:13.6 | 1:34.6 | 1:56.1 | 2:40.8 | 3:27.1 | 4:14.9 | 5:29.0 |
53.5 | 1:13.8 | 1:34.8 | 1:56.4 | 2:41.2 | 3:27.7 | 4:15.6 | 5:29.9 |
53.6 | 1:14.0 | 1:35.1 | 1:56.7 | 2:41.6 | 3:28.2 | 4:16.3 | 5:30.7 |
53.8 | 1:14.2 | 1:35.3 | 1:57.1 | 2:42.0 | 3:28.8 | 4:16.9 | 5:31.5 |
53.9 | 1:14.4 | 1:35.6 | 1:57.4 | 2:42.5 | 3:29.3 | 4:17.6 | 5:32.4 |
54.1 | 1:14.6 | 1:35.8 | 1:57.7 | 2:42.9 | 3:29.8 | 4:18.2 | 5:33.2 |
54.2 | 1:14.8 | 1:36.1 | 1:58.0 | 2:43.3 | 3:30.4 | 4:18.9 | 5:34.1 |
54.3 | 1:15.0 | 1:36.3 | 1:58.3 | 2:43.7 | 3:30.9 | 4:19.6 | 5:34.9 |
54.5 | 1:15.2 | 1:36.6 | 1:58.6 | 2:44.2 | 3:31.5 | 4:20.2 | 5:35.7 |
54.6 | 1:15.4 | 1:36.9 | 1:58.9 | 2:44.6 | 3:32.0 | 4:20.9 | 5:36.6 |
54.8 | 1:15.6 | 1:37.1 | 1:59.2 | 2:45.0 | 3:32.5 | 4:21.5 | 5:37.4 |
54.9 | 1:15.8 | 1:37.4 | 1:59.5 | 2:45.4 | 3:33.1 | 4:22.2 | 5:38.3 |
55.1 | 1:16.0 | 1:37.6 | 1:59.9 | 2:45.9 | 3:33.6 | 4:22.9 | 5:39.1 |
55.2 | 1:16.2 | 1:37.9 | 2:00.2 | 2:46.3 | 3:34.2 | 4:23.5 | 5:39.9 |
55.4 | 1:16.4 | 1:38.1 | 2:00.5 | 2:46.7 | 3:34.7 | 4:24.2 | 5:40.8 |
55.5 | 1:16.6 | 1:38.4 | 2:00.8 | 2:47.1 | 3:35.2 | 4:24.8 | 5:41.6 |
55.7 | 1:16.8 | 1:38.6 | 2:01.1 | 2:47.6 | 3:35.8 | 4:25.5 | 5:42.5 |
300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
55.8 | 1:17.0 | 1:38.9 | 2:01.4 | 2:48.0 | 3:36.3 | 4:26.1 | 5:43.3 |
56.0 | 1:17.2 | 1:39.1 | 2:01.7 | 2:48.4 | 3:36.9 | 4:26.8 | 5:44.1 |
56.1 | 1:17.4 | 1:39.4 | 2:02.0 | 2:48.8 | 3:37.4 | 4:27.5 | 5:45.0 |
56.2 | 1:17.6 | 1:39.6 | 2:02.3 | 2:49.3 | 3:37.9 | 4:28.1 | 5:45.8 |
56.4 | 1:17.8 | 1:39.9 | 2:02.6 | 2:49.7 | 3:38.5 | 4:28.8 | 5:46.6 |
56.5 | 1:18.0 | 1:40.2 | 2:03.0 | 2:50.1 | 3:39.0 | 4:29.4 | 5:47.5 |
56.7 | 1:18.2 | 1:40.4 | 2:03.3 | 2:50.5 | 3:39.5 | 4:30.1 | 5:48.3 |
56.8 | 1:18.4 | 1:40.7 | 2:03.6 | 2:50.9 | 3:40.1 | 4:30.7 | 5:49.2 |
57.0 | 1:18.6 | 1:40.9 | 2:03.9 | 2:51.4 | 3:40.6 | 4:31.4 | 5:50.0 |
57.1 | 1:18.8 | 1:41.2 | 2:04.2 | 2:51.8 | 3:41.2 | 4:32.0 | 5:50.8 |
57.3 | 1:19.0 | 1:41.4 | 2:04.5 | 2:52.2 | 3:41.7 | 4:32.7 | 5:51.7 |
57.4 | 1:19.2 | 1:41.7 | 2:04.8 | 2:52.6 | 3:42.2 | 4:33.4 | 5:52.5 |
57.6 | 1:19.4 | 1:41.9 | 2:05.1 | 2:53.1 | 3:42.8 | 4:34.0 | 5:53.3 |
57.7 | 1:19.6 | 1:42.2 | 2:05.4 | 2:53.5 | 3:43.3 | 4:34.7 | 5:54.2 |
57.9 | 1:19.8 | 1:42.4 | 2:05.7 | 2:53.9 | 3:43.9 | 4:35.3 | 5:55.0 |
58.0 | 1:20.0 | 1:42.7 | 2:06.0 | 2:54.3 | 3:44.4 | 4:36.0 | 5:55.8 |
58.1 | 1:20.2 | 1:43.0 | 2:06.4 | 2:54.7 | 3:44.9 | 4:36.6 | 5:56.7 |
58.3 | 1:20.4 | 1:43.2 | 2:06.7 | 2:55.2 | 3:45.5 | 4:37.3 | 5:57.5 |
58.4 | 1:20.6 | 1:43.5 | 2:07.0 | 2:55.6 | 3:46.0 | 4:37.9 | 5:58.3 |
58.6 | 1:20.8 | 1:43.7 | 2:07.3 | 2:56.0 | 3:46.5 | 4:38.6 | 5:59.2 |
58.7 | 1:21.0 | 1:44.0 | 2:07.6 | 2:56.4 | 3:47.1 | 4:39.3 | 6:00.0 |
58.9 | 1:21.2 | 1:44.2 | 2:07.9 | 2:56.9 | 3:47.6 | 4:39.9 | 6:00.8 |
59.0 | 1:21.4 | 1:44.5 | 2:08.2 | 2:57.3 | 3:48.2 | 4:40.6 | 6:01.7 |
59.2 | 1:21.6 | 1:44.7 | 2:08.5 | 2:57.7 | 3:48.7 | 4:41.2 | 6:02.5 |
59.3 | 1:21.8 | 1:45.0 | 2:08.8 | 2:58.1 | 3:49.2 | 4:41.9 | 6:03.3 |
300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
59.5 | 1:22.0 | 1:45.2 | 2:09.1 | 2:58.5 | 3:49.8 | 4:42.5 | 6:04.2 |
59.6 | 1:22.2 | 1:45.5 | 2:09.5 | 2:59.0 | 3:50.3 | 4:43.2 | 6:05.0 |
59.8 | 1:22.4 | 1:45.8 | 2:09.8 | 2:59.4 | 3:50.8 | 4:43.8 | 6:05.8 |
59.9 | 1:22.6 | 1:46.0 | 2:10.1 | 2:59.8 | 3:51.4 | 4:44.5 | 6:06.6 |
1:00.1 | 1:22.8 | 1:46.3 | 2:10.4 | 3:00.2 | 3:51.9 | 4:45.1 | 6:07.5 |
1:00.2 | 1:23.0 | 1:46.5 | 2:10.7 | 3:00.7 | 3:52.4 | 4:45.8 | 6:08.3 |
1:00.3 | 1:23.2 | 1:46.8 | 2:11.0 | 3:01.1 | 3:53.0 | 4:46.4 | 6:09.1 |
1:00.5 | 1:23.4 | 1:47.0 | 2:11.3 | 3:01.5 | 3:53.5 | 4:47.1 | 6:10.0 |
1:00.6 | 1:23.6 | 1:47.3 | 2:11.6 | 3:01.9 | 3:54.1 | 4:47.7 | 6:10.8 |
1:00.8 | 1:23.8 | 1:47.5 | 2:11.9 | 3:02.3 | 3:54.6 | 4:48.4 | 6:11.6 |
1:00.9 | 1:24.0 | 1:47.8 | 2:12.2 | 3:02.8 | 3:55.1 | 4:49.0 | 6:12.5 |
1:01.1 | 1:24.2 | 1:48.0 | 2:12.5 | 3:03.2 | 3:55.7 | 4:49.7 | 6:13.3 |
1:01.2 | 1:24.4 | 1:48.3 | 2:12.8 | 3:03.6 | 3:56.2 | 4:50.3 | 6:14.1 |
1:01.4 | 1:24.6 | 1:48.5 | 2:13.2 | 3:04.0 | 3:56.7 | 4:51.0 | 6:14.9 |
1:01.5 | 1:24.8 | 1:48.8 | 2:13.5 | 3:04.4 | 3:57.3 | 4:51.6 | 6:15.8 |
1:01.7 | 1:25.0 | 1:49.1 | 2:13.8 | 3:04.9 | 3:57.8 | 4:52.3 | 6:16.6 |
1:01.8 | 1:25.2 | 1:49.3 | 2:14.1 | 3:05.3 | 3:58.3 | 4:52.9 | 6:17.4 |
1:02.0 | 1:25.4 | 1:49.6 | 2:14.4 | 3:05.7 | 3:58.9 | 4:53.6 | 6:18.2 |
1:02.1 | 1:25.6 | 1:49.8 | 2:14.7 | 3:06.1 | 3:59.4 | 4:54.2 | 6:19.1 |
1:02.3 | 1:25.8 | 1:50.1 | 2:15.0 | 3:06.5 | 3:59.9 | 4:54.9 | 6:19.9 |
1:02.4 | 1:26.0 | 1:50.3 | 2:15.3 | 3:07.0 | 4:00.5 | 4:55.5 | 6:20.7 |
1:02.5 | 1:26.2 | 1:50.6 | 2:15.6 | 3:07.4 | 4:01.0 | 4:56.2 | 6:21.5 |
1:02.7 | 1:26.4 | 1:50.8 | 2:15.9 | 3:07.8 | 4:01.5 | 4:56.8 | 6:22.4 |
1:02.8 | 1:26.6 | 1:51.1 | 2:16.2 | 3:08.2 | 4:02.1 | 4:57.5 | 6:23.2 |
1:03.0 | 1:26.8 | 1:51.3 | 2:16.5 | 3:08.6 | 4:02.6 | 4:58.1 | 6:24.0 |
1:03.1 | 1:27.0 | 1:51.6 | 2:16.9 | 3:09.1 | 4:03.1 | 4:58.8 | 6:24.8 |
300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
見切れている場合横にスクロールできます。